Gamesindustry.biz has the latest UK sales charts for the past week and Link’s Awakening topped the chart! Along with this, Link’s Awakening is now the fastest selling Switch game of the year in the UK. It surpasses the previous top seller, Super Mario Maker 2. This is only the 3rd time a Zelda game has topped the UK charts alongside Wind Waker and Ocarina of Time. Here’s the UK sales chart for this past week:
Last Week | This Week | Title |
---|---|---|
New Entry | 1 | The Legend of Zelda: Link’s Awakening |
1 | 2 | Borderlands 3 |
6 | 3 | Mario Kart 8: Deluxe |
2 | 4 | Gears 5 |
3 | 5 | Efootball PES 2020 |
20 | 6 | Tom Clancy’s The Division 2 |
8 | 7 | Grand Theft Auto V |
7 | 8 | Spyro Reignited Trilogy |
10 | 9 | Crash Team Racing: Nitro-Fueled |
4 | 10 | NBA 2K20 |
Stay tuned at Final Weapon for more of the latest Nintendo Switch news!