Give MegaMan.EXE permanent upgrades to give him an edge in battles! Use our Mega Man Battle Network 5 Power Ups Guide to get them all!
Sub Memory
Getting these increases how many sub chips you can have.
Area | Location |
Queen Bohemia | Ship Comp 2 BMD |
Mt. Belenus | Factory Comp 4 BMD |
Queen Bohemia | Engine Comp BMD |
End City | Examine End City front desk |
HP Memory
Gather these to increase MegaMan.EXE’s HP.
Area | Location |
Internet | ACDC Area 2 NetDealer (1000z) |
Internet | ACDC Area 2 NetDealer (3200z) |
Internet | ACDC Area 2 NetDealer (5000z) |
Internet | Oran Area 1 NetDealer (2500z) |
Internet | Oran Area 1 NetDealer (6000z) |
Internet | Oran Area 1 NetDealer (10000z) |
Internet | End Area 1 NetDealer (6000z) |
Internet | End Area 1 NetDealer (10000z) |
Internet | End Area 1 NetDealer (14000z) |
Internet | Undernet 3 NetDealer (10000z) |
Internet | Undernet 3 NetDealer (15000z) |
Internet | Undernet 3 NetDealer (20000z) |
Internet | Undernet 3 NetDealer (30000z) |
Internet | Nebula Area 2 NetDealer (20000z) |
Internet | Nebula Area 2 NetDealer (26000z) |
Internet | Nebula Area 2 NetDealer (34000z) |
Internet | Nebula Area 2 NetDealer (50000z) |
ACDC Town | Examine Higsby’s Base computer |
SciLab | Main Comp 1 BMD |
Oran Island | Examine Old Mine 2 crate |
Oran Island | Drill Comp 1 BMD |
Oran Island | Drill Comp 4 BMD |
Queen Bohemia | Ship Comp 1 BMD |
End City | Examine Castle Exterior’s back of statue |
End City | Talk to NPC in Castle Keep (Ch. 7) |
End City | Gargoyle Comp 1 BMD |
End City | Gargoyle Comp 2 BMD |
Mt. Belenus | Factory Comp 1 BMD |
Mt. Belenus | Factory Comp 3 BMD |
Queen Bohemia | View Comp BMD |
End City | Katana Comp BMD |
ACDC Town | Tree Comp BMD |
SciLab | Sculpture Comp BMD |
Mt. Belenus | Pipe Comp BMD |
ACDC Town | Squirrel Comp 8 BMD |
Internet | Dex’s HP BMD |
Internet | Furnace Comp BMD |
Internet | Oran Area 2 BMD |
Internet | SciLab Area 2 BMD |
Internet | Server Comp BMD |
Internet | End Area 3 BMD |
Internet | Undernet 1 BMD |
Internet | Nebula Area 2 BMD |
Internet | Nebula Area 4 BMD |
Internet | Nebula Area 6 BMD |
Regular UP
These handy chips increase the amount of memory available for Regular Chips.
Area | Location |
Queen Bohemia | Ship Comp 1 BMD |
End City | Gargoyle Comp 2 BMD |
End City | Gargoyle Comp 3 BMD |
Mt. Belenus | Factory Comp 2 BMD |
ACDC Town | Doghouse Comp BMD |
ACDC Town | Squirrel Comp 13 BMD |
ACDC Town | Old Comp BMD |
Oran Island | Examine Old Mine mine-cart |
SciLab | Examine SciLab Lobby trash can |
SciLab | Talk to NPC in SciLab Lobby (Ch. 7) |
SciLab | Dad’s Comp BMD |
Queen Bohemia | Examine Bridge life jackets |
Queen Bohemia | Wine Case Comp BMD |
Queen Bohemia | Screw Comp BMD |
End City | Examine Mum Room armor |
End City | Helmet Comp BMD |
Internet | Dex’s HP BMD |
Internet | Yai’s HP BMD |
Internet | Furnace Comp BMD |
Internet | Elevator Comp BMD |
Internet | Crane Comp BMD |
Internet | Old Terminal Comp BMD |
Internet | Examine SciLab Vision Burst copy machine |
Internet | End Area 1 BMD |
Internet | Undernet 2 BMD |
Internet | Message Comp BMD |
Mega Man Battle Network 5 Power Ups Guide Related Links
Check out some other Mega Man Battle Network Guides
- Mega Man Battle Network 3 – Version Differences
- Mega Man Battle Network 4 – Version Differences
- Mega Man Battle Network 5 – Version Differences
- Mega Man Battle Network 6 – Version Differences
- Mega Man Battle Network – Side Quests
- Mega Man Battle Network 2 – Side Quests
- Mega Man Battle Network 3 – Side Quests
- Mega Man Battle Network 4 – Side Quests
- Mega Man Battle Network 5 – Side Quests
- Mega Man Battle Network 6 – Side Quests