Give MegaMan.EXE permanent upgrades to give him an edge in battles! Use our Mega Man Battle Network 2 Power Ups Guide to get them all!
Buster UP
Use these to improve MegaMan.EXE’s buster. You can choose between power, speed, and charge.
| Area | Location |
| Internet | Den Area 3 NetDealer (5000z) |
| Internet | KotoSquare NetDealer (10000z) |
| Internet | NetSquare NetDealer (10000z) |
| Internet | UnderSquare NetDealer (20000z) |
| Internet | UnderKoto NetDealer (20000z) |
| Internet | Den Area 3 PMD |
| Internet | Bomb Comp 4 BMD |
| Internet | Castle Comp 4 BMD |
| Internet | Apartment Comp 4 BMD |
| Marine Harbor | Examine Dad’s Lab white coat |
| Marine Harbor | Talk to real Mr. Prog in Mother Computer room (Ch. 8) |
| Job | Request Board “Help research” |
Sub Memory
Getting these increases how many sub chips you can have.
| Area | Location |
| Netopia | Talk to NPC in Netopia Park (Ch. 8) |
| Netopia | Castle Comp 3 BMD |
| Internet | Undernet 3 PMD |
| Internet | WWW Area 3 BMD |
HP Memory
Gather these to increase MegaMan.EXE’s HP.
| Area | Location |
| Story | Request Board “Mission3” |
| Okuden Valley | Chip Trading (Camp Road 1 – Ch. 4) |
| Internet | Den Area 1 NetDealer (1000z) |
| Internet | Den Area 1 NetDealer (2000z) |
| Internet | Den Area 3 NetDealer (3000z) |
| Internet | Den Area 3 NetDealer (5000z) |
| Internet | Den Area 3 NetDealer (8000z) |
| Internet | The Square NetDealer (2000z) |
| Internet | The Square NetDealer (4000z) |
| Internet | The Square NetDealer (8000z) |
| Internet | KotoSquare NetDealer (4000z) |
| Internet | KotoSquare NetDealer (8000z) |
| Internet | KotoSquare NetDealer (12000z) |
| Internet | NetSquare NetDealer (8000z) |
| Internet | NetSquare NetDealer (12000z) |
| Internet | NetSquare NetDealer (16000z) |
| Internet | Undernet 1 NetDealer (10000z) |
| Internet | Undernet 1 NetDealer (15000z) |
| Internet | Undernet 1 NetDealer (20000z) |
| Internet | UnderSquare NetDealer (12000z) |
| Internet | UnderSquare NetDealer (16000z) |
| Internet | UnderSquare NetDealer (20000z) |
| Internet | UnderKoto NetDealer (15000z) |
| Internet | UnderKoto NetDealer (20000z) |
| Internet | UnderKoto NetDealer (30000z) |
| ACDC Town | Gas Comp 2 BMD |
| Okuden Valley | Bomb Comp 2 BMD |
| Marine Harbor | Mother Comp 1 BMD |
| Netopia | Castle Comp 1 BMD |
| Airplane | Air Comp 2 BMD |
| Airplane | Air Comp 4 BMD |
| Kotobuki Town | Apartment Comp 2 BMD |
| ACDC Town | Piano Comp BMD |
| ACDC Town | Yai’s HP BMD |
| Marine Harbor | Beat GateMan for the 1st time |
| Okuden Valley | Guardian Comp BMD |
| Airport | Beat HeatMan for the 1st time |
| Netopia | Examine Hotel Room refrigerator |
| Netopia | Beat the Quiz Master in Banquet Room (Ch. 7) |
| Airplane | Examine Business class curtains |
| Kotobuki Town | Examine 9F west door |
| Internet | Netopia 3 BMD |
| Internet | Undernet 2 BMD |
| Job | Request Board “At the cafe” |
| Job | Request Board “Help reconcile us” |
Regular UP
These handy chips increase the amount of memory available for Regular Chips.
| Area | Location |
| Story | Complete Z License Test |
| Story | Complete B License Test |
| Story | Request: “Mission1” |
| Story | Complete A License Test |
| ACDC Town | Gas Comp 2 BMD |
| Okuden Valley | Bomb Comp 3 BMD |
| Marine Harbor | Mother Comp 2 BMD |
| Marine Harbor | Mother Comp 5 BMD |
| Netopia | Castle Comp 3 BMD |
| Airplane | Air Comp 1 BMD |
| Airplane | Air Comp 4 BMD |
| Kotobuki Town | Apartment Comp 1 BMD |
| Kotobuki Town | Gospel Server 1 BMD |
| ACDC Town | Piano Comp BMD |
| ACDC Town | Telephone Comp BMD |
| ACDC Town | Broken Toy Comp BMD |
| Marine Harbor | Complete S License Test |
| Marine Harbor | Complete SS License Test |
| Marine Harbor | Complete SSS License Test |
| Marine Harbor | Coffee Machine Comp BMD |
| Marine Harbor | Monitor Comp BMD |
| Okuden Valley | Talk to hidden NPC in Camp Road 2 (Ch. 8) |
| Okuden Valley | Bear Comp BMD |
| Airport | Examine Boarding (Netopia) postcard stand |
| Netopia | Examine Underground trash bin |
| Netopia | Beat the Quiz King in Arrow Room (Ch. 8) |
| Kotobuki Town | Vending Machine Comp BMD |
| Internet | Yumland 1 BMD |
| Internet | Undernet 1 BMD |
| Internet | Undernet 6 BMD |
| Job | Complete Request: “Need help” |
| Job | Complete Request: “For male pride” |
Mega Man Battle Network 2 Power Ups Guide Related Links
Check out some other Mega Man Battle Network Guides
- Mega Man Battle Network 3 – Version Differences
- Mega Man Battle Network 4 – Version Differences
- Mega Man Battle Network 5 – Version Differences
- Mega Man Battle Network 6 – Version Differences
- Mega Man Battle Network – Side Quests
- Mega Man Battle Network 2 – Side Quests
- Mega Man Battle Network 3 – Side Quests
- Mega Man Battle Network 4 – Side Quests
- Mega Man Battle Network 5 – Side Quests
- Mega Man Battle Network 6 – Side Quests