More

    Intel reveals 12th Gen lineup of Alder Lake CPUs, releases November 4th

    The time has finally come for Intel 12th Gen CPUs! Intel revealed their initial lineup of Alder Lake CPUs releasing on November 4th. These new CPUs feature new efficiency cores (E) alongside performance cores (P), doubling the amount of cores for their flagship i9 12900K. Thanks to the increase in cores, these CPUs also feature an increase to processor threads (T) accordingly. Additionally, the new CPUs support DDR5 RAM. Check out the specs below:

    • i9 12900K ($589)
      • 8(P) + 8(E) | 24 (T) | Base: 125 W | Turbo: 241 W
      • E-Core Base Clock: 2.4 GHz | E-Core Boost Clock: 3.9 GHz
      • P-Core Base Clock: 3.2 GHz | P-Core Boost Clock: 5.2 GHz
      • Intel Smart Cache: 30 MB | Total L2 Cache: 14 MB
    • i9 12900KF ($564 without integrated GPU) | Base: 125 W | Turbo: 241 W
      • 8(P) + 8(E) | 24 (T)
      • E-Core Base Clock: 2.4 GHz | E-Core Boost Clock: 3.9 GHz
      • P-Core Base Clock: 3.2 GHz | P-Core Boost Clock: 5.2 GHz
      • Intel Smart Cache: 30 MB | Total L2 Cache: 14 MB
    • i7 12700K ($409) | Base: 125 W | Turbo: 190 W
      • 8(P) + 4(E) | 20 (T)
      • E-Core Base Clock: 2.7 GHz | E-Core Boost Clock: 3.8 GHz
      • P-Core Base Clock: 3.6 GHz | P-Core Boost Clock: 5.0 GHz
      • Intel Smart Cache: 25 MB | Total L2 Cache: 12 MB
    • i7 12700KF ($384 without integrated GPU) | Base: 125 W | Turbo: 190 W
      • 8(P) + 4(E) | 20 (T)
      • E-Core Base Clock: 2.7 GHz | E-Core Boost Clock: 3.8 GHz
      • P-Core Base Clock: 3.6 GHz | P-Core Boost Clock: 5.0 GHz
      • Intel Smart Cache: 25 MB | Total L2 Cache: 12 MB
    • i7 12600K ($289) | Base: 125 W | Turbo: 150 W
      • 6(P) + 4(E) | 20 (T)
      • E-Core Base Clock: 2.8 GHz | E-Core Boost Clock: 3.6 GHz
      • P-Core Base Clock: 3.7 GHz | P-Core Boost Clock: 4.9 GHz
      • Intel Smart Cache: 20 MB | Total L2 Cache: 9.5 MB
    • i7 12600KF ($264 without integrated GPU) | Base: 125 W | Turbo: 150 W
      • 6(P) + 4(E) | 20 (T)
      • E-Core Base Clock: 2.8 GHz | E-Core Boost Clock: 3.6 GHz
      • P-Core Base Clock: 3.6 GHz | P-Core Boost Clock: 4.9 GHz
      • Intel Smart Cache: 20 MB | Total L2 Cache: 9.5 MB

    More 12th Gen Intel Core CPUs will be revealed at a later date such as the i5 12400K. Pre-orders are going live across various retailers alongside Z690 motherboards from Intel’s 3rd party partners. Stock is expected to sell out quick due to the ongoing semiconductor shortages.

    Stay tuned at Final Weapon for the latest gaming news and updates!

    Patreon
    Support us over on Patreon!
    Soul Kiwami
    Soul Kiwami
    Raul Ochoa, a.k.a. Soul Kiwami, is the Managing Editor of Final Weapon and a Games Writer at Game Rant with four years of writing and editing experience. Raul is passionate about the Japanese gaming industry, and he's a huge fan of Nintendo Switch, PC hardware, JRPGs, and fighting games. business email: [email protected] | Muck Rack: https://muckrack.com/raul-landaverde-1

    Latest articles

    Latest Articles